SS NLHE p 85 2nde barrel |
||||||||
mise | tapis | pot | ||||||
Vilain 2 | X X | (200 | €) | |||||
Vilain 4 | X X | (200 | €) | |||||
Vilain 5 | X X | (200 | €) | |||||
DEALER | Vilain 6 | X X | (200 | €) | ||||
SB | Vilain 8 | 1 | € | X X | (199 | €) | 1 | € |
BB | *** HERO *** | 2 | € | 8h 9h | (198 | €) | 3 | € |
PRE-FLOP | 3 | € | ||||||
CALL | Vilain 2 | 2 | € | X X | (198 | €) | 5 | € |
FOLD | |
X X | ||||||
FOLD | |
X X | ||||||
CALL | Vilain 6 | 2 | € | X X | (198 | €) | 7 | € |
FOLD | |
X X | ||||||
RAISE | *** HERO *** | 10 | € | 8h 9h | (188 | €) | 17 | € |
CALL | Vilain 2 | 10 | € | X X | (188 | €) | 27 | € |
CALL | Vilain 6 | 10 | € | X X | (188 | €) | 37 | € |
FLOP | Kh 7d 2d | 37 | € | |||||
BET | *** HERO *** | 28 | € | 8h 9h | (160 | €) | 65 | € |
FOLD | |
X X | ||||||
CALL | Vilain 6 | 28 | € | X X | (160 | €) | 93 | € |
TURN | Kh 7d 2d 6h | 93 | € | |||||
Réponse : All in